About 907 Douglas Boulevard
An investment opportunity containing a mixture of park-owned mobile homes, mobile home occupied lots, and other lots waiting for occupancy.
Features of 907 Douglas Boulevard
| MLS® # | 2020023642 | 
|---|---|
| Price | $650,000 | 
| Bathrooms | 0.00 | 
| Acres | 3.96 | 
| Type | Multi-Family | 
| Sub-Type | Mobile Home Park | 
| Status | Active | 
Community Information
| Address | 907 Douglas Boulevard | 
|---|---|
| Area | I2 | 
| Subdivision | Lee & Lewis Addition | 
| City | New Iberia | 
| County | Iberia | 
| State | LA | 
| Zip Code | 70560 | 
Amenities
| Parking Spaces | 18 | 
|---|---|
| Parking | Assigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Other | 
|---|---|
| Heating | Central,Electric,Other, Heat Unit(s) | 
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s), AC Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Metal, Other | 
|---|---|
| Construction | Metal Siding, Aluminum Siding | 
| Foundation | Pillar/Post/Pier | 
School Information
| Elementary | Call School Board | 
|---|---|
| Middle | Call School Board | 
| High | Call School Board | 
Additional Information
| RE / Bank Owned | No | 
|---|---|
| Listing Provided By | Carter Neuville | 
