About 38405 Oakleigh Ln
This charming 3 bed 2 bath home located in Silverstone Estates checks all the boxes - comfort, convenience, and community. Perfectly located near Top-rated schools, shopping and dining, it offers easy access to everything you love about Prairieville living. Step inside to find a warm and inviting floor plan with spacious living areas, a bright kitchen, and comfortable bedrooms. Outside, enjoy a large fenced in back yard - ideal for pets, play, or weekend BBQs. And when the weather turns, you’ll have peace of mind knowing the whole home generator keeps you powered up. Whether you’re starting out, downsizing, or just ready for a move-in-ready home in a great area - this one won’t last long!
Features of 38405 Oakleigh Ln
| MLS® # | 2025018652 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,911 |
| Acres | 0.28 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 38405 Oakleigh Ln |
|---|---|
| Area | ASC MLS Area 90 |
| Subdivision | Silverstone Estates |
| City | Prairieville |
| State | LA |
| Zip Code | 70769 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Cars Park, Attached, Garage, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Ceiling 9'+, Tray Ceiling(s), Ceiling Varied Heights, Vaulted Ceiling(s), Crown Molding |
|---|---|
| Appliances | Elec Stove Con, Electric Cooktop, Dishwasher, Microwave, Range/Oven, Range Hood, Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas Log |
| # of Stories | 1 |
Exterior
| Exterior Features | Landscaped, Lighting |
|---|---|
| Windows | Drapes |
| Roof | Shingle |
| Construction | Brick Siding, Cement Fiber Siding, Stucco Siding, Frame |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Listing Provided By | The Market Real Estate Co |