About 23532 Wellington Ave
Well-maintained 4BR/2BA home in South Point Subdivision. Fenced-in backyard that overlooks the woods, storage shed to remain. This home has an open floor plan, with plenty of room for the family, perfect for a first-time home buyer! No flood insurance required-flood zone X and qualifies for 100% financing! Don't miss this rare find! Schedule your showing today.
Features of 23532 Wellington Ave
| MLS® # | 2025019124 |
|---|---|
| Price | $195,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,419 |
| Acres | 0.17 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 23532 Wellington Ave |
|---|---|
| Area | LIV MLS Area 83 |
| Subdivision | South Point |
| City | Denham Springs |
| State | LA |
| Zip Code | 70726 |
Amenities
| Amenities | Accounting, Common Areas, Maint Subd Entry HOA, Management, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 1 |
| Parking | 1 Car Park, Carport, Covered, Detached, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Appliances | Elec Stove Con, Dishwasher, Range/Oven, Range Hood |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Windows | Sm Window Trtmt. |
| Construction | Vinyl Siding, Frame |
| Foundation | Slab |
School Information
| District | Livingston Parish |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 160 |
| Listing Provided By | Supreme |