About 40174 Dove Estates Ct
This custom home features 4BR's, 4 1/2 baths with beautiful tall windows and beautiful views. It features an attached MIL suite/Man Cave or Game area. The MIL suite features a bath and it's own, 2nd full kitchen, great for that husband that likes to cook! You can step outside to your own private patio and outdoor kitchen! The dining room has Plantation shutters and a built in Butler's pantry/coffee bar for entertaining. The kitchen features a gas stove, lots of counter space, warming drawer and gorgeous granite counter tops. The keeping area off the kitchen has a fireplace and is open to the kitchen and vaulted breakfast area with beaded board ceiling. The Primary bath has double sinks and roomy closets. The bedrooms are all very roomy with natural light and wood floors. A rare property that has to be seen!
Features of 40174 Dove Estates Ct
| MLS® # | 2025019830 |
|---|---|
| Price | $745,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,972 |
| Acres | 0.40 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 40174 Dove Estates Ct |
|---|---|
| Area | ASC MLS Area 92 |
| Subdivision | Pelican Point |
| City | Gonzales |
| State | LA |
| Zip Code | 70737 |
Amenities
| Amenities | Accounting, Advertising, Common Areas, Electricity, Maintenance Grounds, Insurance, Legal, Maint Subd Entry HOA, Pool HOA, Rec Facilities, Repairs/Maintenance, Sewer, Supplies, Taxes, Water, Common Area Maintenance |
|---|---|
| Utilities | Cable Connected |
| Parking Spaces | 3 |
| Parking | 3 Cars Park, Attached, Garage, Off Street, Driveway, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | Water Access |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling 9'+, Cathedral Ceiling(s), Computer Nook, Crown Molding, In-Law Floorplan |
|---|---|
| Appliances | Elec Stove Con, Gas Stove Con |
| Heating | 2 or More Units Heat, Central, Gas Heat |
| Cooling | 2 or More Units Cool, Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 2 Fireplaces |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Outdoor Grill, Landscaped, Outdoor Kitchen |
|---|---|
| Lot Description | Cul-De-Sac, Dead-End Lot, On Golf Course, No Outlet Lot |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | Brick Siding, Brick, Frame |
| Foundation | Slab |
School Information
| District | Ascension Parish |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1440 |
| Listing Provided By | Compass - Perkins |