About 4614 Monkhouse Drive
This property was formerly used as a business, and it is currently zoned B2 commercial. It has been converted to primarily residential use, but with some improvements, could be reconverted to commercial use. There is a large parking lot and an additional outside storage building. Great deal! Take a look and make an offer!
Features of 4614 Monkhouse Drive
| MLS® # | 20255412 |
|---|---|
| Price | $110,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,181 |
| Acres | 1.01 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4614 Monkhouse Drive |
|---|---|
| Subdivision | Redbud Heights |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71109-6108 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Garages | Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Heating | Electric |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Listing Provided By | Coldwell Banker Gosslee |
|---|---|
| Contact Info | 318-861-2461 |
| Buyer Agent Commission | 3% |