Features of 8040 Old Mooringsport Road
| MLS® # | 20535908 |
|---|---|
| Price | $170,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,128 |
| Acres | 0.51 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 8040 Old Mooringsport Road |
|---|---|
| Subdivision | Millers Xing Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71107-9260 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Additional Parking, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
School Information
| District | Caddo PSB |
|---|
Additional Information
| Listing Provided By | Pinnacle Realty Advisors |
|---|---|
| Contact Info | 318-233-1045 |
| Buyer Agent Commission | 2.5% |