About 1110 Japonica Circle
Price Reduced and the seller is putting on a new roof. 3 bed 2 bath home in Ridgewood Subdivision located in the cul-de-sac. This property has an attached garage for parking in the front and a detached garage in the back that is great for storage or shop space. This home has a formal living room with a fireplace and a separate living area that leads to the kitchen with formal dining space. Outdoor patio area and a covered space for relaxation or entertainment.
Features of 1110 Japonica Circle
| MLS® # | 20572163 |
|---|---|
| Price | $217,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,349 |
| Acres | 0.41 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 1110 Japonica Circle |
|---|---|
| Subdivision | RIDGEWOOD SUBN. |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71118 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 3 |
| Garages | Driveway, 2-Car Double Doors, Carport, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Built-in Features, Eat-in Kitchen |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|
Additional Information
| Listing Provided By | Osborn Hays Real Estate, LLC |
|---|---|
| Buyer Agent Commission | 3% |