About 401 Tony Drive
Lovely well maintained home with many features to invite you in and call home. Large living room with vaulted ceilings, fireplace, built in shelves and gun cabinet. Large kitchen with breakfast bar and attached dining area. Remote master with 2 walk-in closets, and bath with stall shower. Two bedrooms on the other side of the house for privacy. Outback has a nice covered patio for entertaining.
Features of 401 Tony Drive
| MLS® # | 20605707 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,797 |
| Acres | 0.29 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 401 Tony Drive |
|---|---|
| Subdivision | Homalot Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71106-7532 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Double Doors, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter, Living Room |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|
Additional Information
| Listing Provided By | Southern Grace Home & Property Group LLC |
|---|---|
| Contact Info | 318-723-7447 |
| Buyer Agent Commission | 3% |