About 8822 Stonelake Place
THIS HOME IS BEING SOLD AS IS FOR QUICK SALE. NO REPAIRS MADE BY SELLER. THIS HOME HAS GREAT POTENTIAL. WILL NOT GO FHA OR VA.
Features of 8822 Stonelake Place
| MLS® # | 20630764 |
|---|---|
| Price | $54,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.21 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8822 Stonelake Place |
|---|---|
| Subdivision | Hyde Park Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71108-6020 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Construction | Brick, Frame |
|---|---|
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Listing Provided By | NWLA Realty LLC |
|---|---|
| Contact Info | 318-674-4915 |
| Buyer Agent Commission | 3% |