About 1002 N Pointe Circle
This stunning corner lot spans ¾ of an acre, in gated Long Lake Estates. Enjoy peace of mind with a gate guard with access to Long Lake for fishing & boating (non-motorized). Kitchen: 2 islands, quartzite countertops, 2 ovens, ice machine, trash compactor, drawer pull outs, pot filler, walk in pantry, remote controlled window shades. Laundry: deep sink, folding & hanging space. From the use of your smart phone, control pool, garage doors, cameras, speaker system, alarm system & thermostats. Whole home generator & a remote controlled chandelier pulley system for easy cleaning. Downstairs: Primary bedrm, guest suite, half bath, kitchen, living, brkfast area, formal dining, study, laundry rm. Front upstairs: loft, 2 bedrooms & a Hollywood bath. Back upstairs: Media room & bonus room. Side entry 3 car garage with insulated doors. Heated pool, waterfall, 10-person hot tub, & outdoor kitchen. Fully fenced backyard includes fruit trees, fire pit, slate stone paths. Too many amenities to list!
Features of 1002 N Pointe Circle
| MLS® # | 20643929 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,297 |
| Acres | 0.76 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1002 N Pointe Circle |
|---|---|
| Subdivision | Long Lake Estates |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71106-8421 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Natural Gas Available, Underground Utilities |
|---|---|
| Features | Boat Ramp, Curbs, Fishing, Gated, Lake, Community Dock, Guarded Entrance, Perimeter Fencing |
| # of Garages | 3 |
| Garages | Additional Parking, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Inside Entrance, Lighted, On Site, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Outdoor Pool, Separate Spa/Hot Tub, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Multiple Staircases, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
|---|---|
| Appliances | Generator |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Living Room |
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Porch(es), Garden(s), Rain Gutters, Lighting, Outdoor Grill, Gas Grill |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Sloped |
| Roof | Composition |
| Construction | Brick, Concrete, Stucco |
| Foundation | Slab |
School Information
| District | Caddo PSB |
|---|
Additional Information
| HOA Fees | 600 |
|---|---|
| HOA Fees Freq. | Annually |
| Listing Provided By | Shelly Wagner & Associates + JPAR Real Estate |
| Buyer Agent Commission | 3% |