About 4902 Players Loop
Immaculate home in Northwood Trace Subdivision! Quick commute to Northwood High School , North Shreveport's newest developments, and I49N. Well-manicured yard and covered back patio, with the cutest curb appeal! Granite counters, mixed metal hardware and fixtures, light and airy paint! This concept was well thought out by the builder, to have the open feel, but enough separation to keep the hustle and bustle of a busy kitchen, separate from the living area! Built just in 2019 and well cared for, this home is move in ready for you! It will not last on the market long!
Features of 4902 Players Loop
| MLS® # | 20655112 |
|---|---|
| Price | $240,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,505 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4902 Players Loop |
|---|---|
| Subdivision | Northwood Trace Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71107-3542 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Listing Provided By | Sterling & Southern Real Estate Co. LLC |
|---|---|
| Buyer Agent Commission | 2.5% |