About 5727 Sweetwater
Back on the Market, No Fault of Seller. Repairs have been made and Appraisal has been done. This beautiful home in Stone Lake is a must see. Just minutes from cross lake. The home has a back patio you can spend hours out with family and friends. The 3 Bedroom, 2 bathroom home offers formal dining area and a breakfast nook. Don't miss out on this home in the gated community of Stone Lake. Schedule your showing today.
Features of 5727 Sweetwater
| MLS® # | 20661570 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,573 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5727 Sweetwater |
|---|---|
| Subdivision | Stone Lakes |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71119 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Caddo PSB |
|---|
Additional Information
| HOA Fees | 495 |
|---|---|
| HOA Fees Freq. | Annually |
| Listing Provided By | Keller Williams Northwest |
| Contact Info | 318-213-1555 |