Features of Mayo Road
| MLS® # | 20670716 |
|---|---|
| Price | $79,900 |
| Bathrooms | 0.00 |
| Acres | 1.14 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Mayo Road |
|---|---|
| Subdivision | Lakeview Estates |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71105 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cleared |
|---|
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Additional Information
| Zoning | Residential |
|---|---|
| Listing Provided By | Century 21 Elite |
| Contact Info | 318-746-8000 |
| Buyer Agent Commission | 3% |