About 1602 Market Street
Versatile building with multiple offices, conference rooms and a large flex area now for sale and ready for your business. Less than half a mile from I20 and the greater downtown Shreveport area. This is a highly visible business on a corner lot with a daily traffic count of more than 26,000. Seller financing options available. Bring all offers.
Features of 1602 Market Street
| MLS® # | 20684774 |
|---|---|
| Price | $495,000 |
| Bathrooms | 0.00 |
| Square Footage | 8,085 |
| Acres | 0.41 |
| Year Built | 1980 |
| Type | Commercial |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1602 Market Street |
|---|---|
| Subdivision | Howell Sub |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71101-4047 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Parking Lot |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Flat |
|---|---|
| Construction | Other |
| Foundation | Slab |
Additional Information
| Zoning | Commercial |
|---|---|
| Listing Provided By | Call It Closed International, Inc. |
| Contact Info | (833) 242-7007 |
| Buyer Agent Commission | 2% |