About 4205 Cameron Street
Fully insulated and completely climate controlled Retail/warehouse space. Wide open and ready for just about any business. Currently used as retail and ready to go.
Features of 4205 Cameron Street
| MLS® # | 22008242 |
|---|---|
| Price | $495,000 |
| Bathrooms | 0.00 |
| Square Footage | 5,600 |
| Acres | 0.42 |
| Type | Commercial |
| Sub-Type | Industrial,Professional/Office,Retail |
| Status | Active |
Community Information
| Address | 4205 Cameron Street |
|---|---|
| Area | G3 |
| Subdivision | Rural Tract (NO Subd) |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70506 |
Amenities
| Parking | Limestone/Shell |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Pole Sign |
|---|---|
| Lot Description | 0 to 0.5 Acres, Freestanding, Suburban |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
Additional Information
| Zoning | COM |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | Real Broker, LLC |