About 460 N Service Road
Move in ready. This beautiful 4 bed 4 bath home with a Bonus room or even a mother in law suite and bar/entertainment room is a must see. On the first level you will find a large open living room, Bar entertainment room, kitchen and bedroom with a full bathroom. The second level will be your 2nd bedroom with a full bath, 3rd bedroom that can also be an office and your master that connects to a large bonus workout room or can even be used as a mother in law suite being it has a full bathroom. Outside patio has a great view of the pond with automatic screens and a kitchen. Call today for your private showing.
Features of 460 N Service Road
| MLS® # | 23009597 |
|---|---|
| Price | $695,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,704 |
| Acres | 208.75 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Acadian, Modern |
| Status | Active |
Community Information
| Address | 460 N Service Road |
|---|---|
| Area | Lafourche |
| Subdivision | None |
| City | Raceland |
| County | Lafourche |
| State | LA |
| Zip Code | 70394 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Garage, Garage Faces Front |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bookcases, Kitchen Island, Multi-Head Shower, Office, Other, Walk-In Closet(s), Wet Bar, Granite Counters |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Gas Cooktop, Gas Range, Gas Stove Con |
| Heating | Central |
| Cooling | Multi Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | 1 Fireplace, Gas, Outside |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | 3 to 5.99 Acres |
| Roof | Asbestos Shingle |
| Construction | Brick Veneer, Stucco |
| Foundation | Slab |
School Information
| Elementary | Call School Board |
|---|---|
| Middle | Call School Board |
| High | Call School Board |
Additional Information
| RE / Bank Owned | No |
|---|---|
| Listing Provided By | NextHome Cutting Edge Realty |