About 106 Kingswalk
Fantastic location in a quiet cul-de-sac. You will love the oversized patio that has windows looking out onto it from the Keeping Room, Dining Room and Living room. Beautiful brick, wood flooring, eleven foot ceilings, open floor plan, Old beams, cathedral ceilings in the Keeping Room. Large primary suite downstairs and features his & hers closets, 2nd bedroom is also on the first floor. Two bedrooms up plus a den each bedroom has an ensuite bath. Walk to Moncus Park, Reds or St. Marys Church. You can't beat this location.
Features of 106 Kingswalk
| MLS® # | 24010515 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,256 |
| Acres | 0.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 106 Kingswalk |
|---|---|
| Area | G2 |
| Subdivision | Kingswood Est |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70503 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage, Garage Faces Front |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Beamed Ceilings, Bookcases, Built-in Features, Crown Molding, Double Vanity, Dual Closets, Guest Suite, Kitchen Island, Office, Separate Shower, Walk-in Pantry, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Disposal, Gas Cooktop, Refrigerator, Gas Stove Con |
| Heating | Central |
| Cooling | Multi Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | 2 Fireplaces, Gas Log |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | 0 to 0.5 Acres, Landscaped, Level, No Outlet Street, Sprinkler System |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Brick Veneer, Stucco |
| Foundation | Slab |
School Information
| Elementary | Woodvale |
|---|---|
| Middle | L J Alleman |
| High | Lafayette |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Annually |
| Listing Provided By | Compass |