About 2117 Street Andrew Street
Home Start Grant - 100% Financing Grant of $9,000 or $10,000 First Responder. The grant or first responder can be applied to your down payment, closing cost and/or rate buydown. Ask about details. Live out your New Orleans dreams in this centrally located double shotgun that blends historical features with modern amenities. This charming house underwent a total renovation in 2018 and features gleaming hardwood floors, a beautiful kitchen with marble countertops, and updated bathrooms. The large private backyard offers the perfect space for you to create your outdoor oasis while recently installed solar panels provide energy savings. Close proximity to the vibrant Oretha Castle Haley corridor offers walkable access to wonderful restaurants as well as an easy commute downtown or to local sports and entertainment venues. You won’t want to miss this property!
Features of 2117 Street Andrew Street
| MLS® # | 2489892 | 
|---|---|
| Price | $299,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,709 | 
| Acres | 0.00 | 
| Year Built | 1918 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 2117 Street Andrew Street | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70113 | 
Amenities
| Parking | None | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator | 
| Heating | Central | 
| Cooling | CentralAir | 
| Fireplace | No | 
| Fireplaces | Other | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Shingle | 
| Construction | Wood Siding | 
| Foundation | Raised | 
Additional Information
| Days on Market | 235 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | LATTER & BLUM (LATT28) | 
