About 4522 Palmyra Street D
This beautifully split unit designed 2-bedroom, 2-bath, 1,141 sq. ft. unit perfectly balances modern style with exceptional functionality. Featuring stainless steel appliances and an open-concept layout, this property offers the ultimate blend of comfort and convenience. The thoughtfully designed split layout is for families or roommates seeking privacy and separation while staying together under one roof. Amenities include a courtyard, and spacious backyard for relaxing or entertaining. Fully furnished with in-unit washer and dryer, everything you need is already here. The rental term ranges from a 30-day minimum to one year lease. Ideally located just two miles from the Superdome, Canal Place, and within walking distance to popular restaurants, bars, and shops, this home offers the perfect balance of luxury and vibrant city living.
Features of 4522 Palmyra Street D
| MLS® # | 2491849 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,141 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 4522 Palmyra Street D |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70119 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Carbon Monoxide Detector, Pantry, Stainless Steel Appliances, Cable TV, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Courtyard, Fence |
| Lot Description | City Lot, Oversized Lot |
| Construction | HardiPlank Type |
| Foundation | Slab |
Additional Information
| Days on Market | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | REVE, REALTORS |