About 9412 Palmetto Street
This eclectic and centrally located New Orleans gem offers the perfect blend of historic charm and modern updates. Featuring 4 spacious bedrooms, 1.5 bathrooms, and a versatile loft, this home provides ample space for comfortable living. The updated kitchen boasts sleek countertops and modern appliances, while the renovated bathroom showcases stylish finishes. A brand-new roof adds peace of mind, and the home’s hard serface floors, and abundant natural light enhance its inviting atmosphere. The private backyard great for entertaining, and the prime location places you just minutes from the city’s best dining, shopping, and entertainment. Don’t miss this unique opportunity—schedule a showing today! Bring all offers! **Current rates for this home could start in the 4's.....Eligible for 2-1 Mortgage Buy Down Fixed Rate! (rates are subject to change-restrictions apply).**
Features of 9412 Palmetto Street
| MLS® # | 2492751 |
|---|---|
| Price | $199,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,533 |
| Acres | 0.07 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached, Cottage, Creole |
| Status | Active |
Community Information
| Address | 9412 Palmetto Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70118 |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range, ENERGY STAR Qualified Appliances |
| Heating | Window Unit |
| Cooling | WindowUnits |
| Fireplace | No |
| Fireplaces | Other |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Fence, Porch |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Frame |
| Foundation | Raised |
Additional Information
| Days on Market | 216 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | ZMD Realty |