About 13052 Dusty Road
2.3 acres of country living! Centrally located between Franklinton and Folsom, and just minutes from the scenic Bogue Chitto State Park, this property offers the perfect balance of privacy and convenience. Home features an open floor plan, including a living room with a wood-burning fireplace and a beautiful kitchen with plenty of storage space. The spacious master suite has a jetted tub, a walk-in shower, and an electric fireplace. Relax in the evenings on your large covered deck looking out over the back yard and pond. An unfinished tiny house with power (no water) is ready for your creative touch—perfect for a guest space, studio, or home office—at no additional cost! Located on a cul-de-sac with very low traffic and NO FLOOD INSURANCE REQUIRED. **Enon School District** Call today to schedule your showing!
Features of 13052 Dusty Road
| MLS® # | 2495408 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,992 |
| Acres | 2.30 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached, Mobile Home |
| Status | Active |
Community Information
| Address | 13052 Dusty Road |
|---|---|
| Subdivision | Not a Subdivision |
| City | Franklinton |
| County | Washington |
| State | Louisiana |
| Zip Code | 70438 |
Amenities
| Parking | Covered, Detached |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Pantry, Stainless Steel Appliances, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Disposal, Range |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Porch |
| Lot Description | 1 to 5 Acres, Outside City Limits, Cul-De-Sac, Pond on Lot |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Raised |
Additional Information
| Days on Market | 212 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Keller Williams Realty Services |