About 864 Sweet Bay Drive
Situated in the desirable Woodlands subdivision, this home is complete with its own private pool! Open floor plan features a formal dining room and spacious living room with high ceilings, wood floors, custom built-ins and beautiful millwork throughout. The wall of windows along the living room and breakfast area provide beautiful views of the large backyard and pool while filling the living spaces with lovely natural light. Large primary suite features wood floors, dual closets, corner tub, separate walk-in shower and dual vanities. 3 Additional bedrooms downstairs. Perched upstairs is an office/work space overlooking the front of the house and a large bonus room. Gated community with tennis courts, playground and community pool. Premier schools located right outside the subdivision gates. Roof replaced in 2021. Flood Zone C.
Features of 864 Sweet Bay Drive
| MLS® # | 2498945 |
|---|---|
| Price | $496,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,891 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active |
Community Information
| Address | 864 Sweet Bay Drive |
|---|---|
| Subdivision | The Woodlands |
| City | Mandeville |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70448 |
Amenities
| Parking | Attached, Garage, Two Spaces, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Pantry |
|---|---|
| Appliances | Cooktop, Double Oven, Dishwasher, Refrigerator |
| Heating | Central, Multiple Heating Units |
| Cooling | CentralAir,TwoUnits |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Fence |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Shingle |
| Construction | Brick, Stucco, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Days on Market | 180 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245.00 |
| HOA Fees Freq. | Quarterly |
| Listing Provided By | Berkshire Hathaway HomeServices Preferred, REALTOR |