About 13 Townhouse Cove
New Construction Townhome! Looking for a BRAND NEW HOME under $200k in this low inventory market? Look no further. Check out this beautiful townhome in Rue du Belier Cove and see how luxury meets affordability! This home features brand new stainless steel kitchen appliances, shaker style cabinets, Granite countertops, LVT flooring throughout, energy efficient windows, recessed LED lighting and utility room. The bedrooms each provide their own en-suite bathrooms, and large closets with built-ins. The exterior offers a fully fenced patio area accessed by French doors right outside the living room, and paved parking in front of each unit. Conveniently located close to all of Scott's newest developments and to I-10.
Features of 13 Townhouse Cove
| MLS® # | 2500001649 |
|---|---|
| Price | $198,500 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,380 |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence,Townhouse |
| Style | Modern, Other |
| Status | Active |
Community Information
| Address | 13 Townhouse Cove |
|---|---|
| Area | G3 |
| Subdivision | Rue Du Belier Cove |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70506 |
Amenities
| Parking | Assigned, Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Crown Molding, Varied Ceiling Heights, Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Dining Room, Kitchen, Living Room, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator, Electric Stove Con |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | 0 to 0.5 Acres, Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | HardiPlank Type, Frame |
| Foundation | Slab |
School Information
| Elementary | Prairie |
|---|---|
| Middle | Scott |
| High | Acadiana |
Additional Information
| RE / Bank Owned | No |
|---|---|
| HOA Fees | 180 |
| HOA Fees Freq. | Quarterly |
| Listing Provided By | BHGRE Rhodes Realty |