About 144 Christ The King Road
Step back in time with this well-built country home, full of charm and character, sitting on 1.36 acres under beautiful oak trees. This 3 bedroom, 2.5 bath home has been lovingly maintained and updated with a 3-year-old roof and 2-year-old A/C. The original home, built 105 years ago was moved to this spot, is crafted with solid cypress behind those walls--truly a reminder that they don't build them like this anymore. Inside, you'll find a spacious kitchen with plenty of storage, built-ins in each of the bedrooms, and a walk-in closet in the primary suite. Outside an enclosed porch with outdoor kitchen and half bath creates the perfect space for gatherings, while a metal shop with electricity offers endless possibilities. Priced well below appraisal value, this property blends historic craftsmanship with modern comfort--ready to welcome its next owner.
Features of 144 Christ The King Road
| MLS® # | 2500002943 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,861 |
| Acres | 1.36 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 144 Christ The King Road |
|---|---|
| Area | L2 |
| Subdivision | None |
| City | Opelousas |
| County | St Landry |
| State | LA |
| Zip Code | 70570 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Standalone Tub, Walk-in Pantry, Walk-In Closet(s), Formica Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator, Electric Stove Con |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen |
|---|---|
| Lot Description | 1 to 2.99 Acres |
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Asbestos, Frame |
| Foundation | Slab |
School Information
| Elementary | Cankton |
|---|---|
| Middle | Sunset |
| High | Beau Chene |
Additional Information
| Zoning | RES |
|---|---|
| RE / Bank Owned | No |
| Listing Provided By | Keller Williams Realty Acadiana |