About 402 Rutherford Court
Exquisite Custom Estate Home on Two Lots | Built in 2024This stunning 4-bedroom, 3.5-bathroom custom home--completed in 2024--offers the perfect blend of luxury, comfort, and design excellence. Situated on two expansive lots, this property provides unparalleled space both indoors and out.Every inch of this residence reflects thoughtful craftsmanship and high-end finishes:A $55,000 marble fireplace serves as a breathtaking centerpiece in the main living areaAntique living room lighting fixtures valued at $25,500 add timeless sophisticationCustom cabinetry throughout the kitchen, living room, office, and butler's pantry, valued at $213,000The primary suite is a private retreat, featuring a luxurious bathroom with a dedicated sitting area--perfect for relaxation--and direct access to a custom-designed office, ideal for remote work or quiet productivity.Additional features include:An air-conditioned garage for year-round comfort and functionalityA spacious upstairs bonus room, perfect for use as a media room, hobby space, or additional living areaOne of the largest outdoor living areas available, complete with a covered back porch with motorized screens, resort-style pool, brick privacy fence, and a full irrigation/sprinkler systemThis home is truly custom in every detail, offering a rare opportunity to own a one-of-a-kind property designed with elegance and purpose.
Features of 402 Rutherford Court
| MLS® # | 2500004426 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,629 |
| Acres | 0.72 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 402 Rutherford Court |
|---|---|
| Area | N |
| Subdivision | Brookshire South |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70503 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | High Ceilings, Beamed Ceilings, Bidet, Bookcases, Built-in Features, Crown Molding, Double Vanity, Multi-Head Shower, Separate Shower, Standalone Tub, Varied Ceiling Heights, Walk-in Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Induction Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Electric Stove Con |
| Heating | Central |
| Cooling | Multi Units |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | 2 Fireplaces, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Outdoor Grill, Outdoor Kitchen, Lighting |
|---|---|
| Lot Description | 0.51 to 0.99 Acres, Back Yard Access, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Veneer, Brick, Frame |
| Foundation | Slab |
School Information
| Elementary | Broadmoor |
|---|---|
| Middle | Edgar Martin |
| High | Comeaux |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 800 |
| HOA Fees Freq. | Annually |
| Listing Provided By | Compass |