Features of 700 Farmington Drive
| MLS® # | 2500005011 |
|---|---|
| Price | $1,485,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 6,695 |
| Acres | 0.46 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 700 Farmington Drive |
|---|---|
| Area | N |
| Subdivision | Fernewood |
| City | Lafayette |
| County | Lafayette |
| State | LA |
| Zip Code | 70503 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage, Garage Faces Side |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Bidet, Bookcases, Built-in Features, Computer Nook, Crown Molding, Double Vanity, Dual Closets, Guest Suite, Kitchen Island, Separate Shower, Varied Ceiling Heights, Walk-in Pantry, Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Gas Stove Con |
| Heating | Central, Natural Gas |
| Cooling | Multi Units, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | 1 Fireplace, Gas, Gas Log, Ventless |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Outdoor Kitchen |
|---|---|
| Lot Description | 0 to 0.5 Acres, Landscaped, Level |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Stucco, Frame |
| Foundation | Post Tension |
School Information
| Elementary | Broadmoor |
|---|---|
| Middle | Edgar Martin |
| High | Lafayette |
Additional Information
| Zoning | Residential |
|---|---|
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Annually |
| Listing Provided By | Compass |