About 6704 Canal Bl
Welcome to 6704 Canal Blvd, a beautifully maintained 4-bedroom, 2.5-bath home in the heart of Lakeview, one of New Orleans’ most sought-after neighborhoods. Boasting 2,682 sq ft of living space and 3,900 sq ft total, this light-filled home offers comfort, functionality, and peace of mind with major system updates throughout.
Enjoy no carpet throughout, with new laminate floors downstairs and new windows that bring in abundant natural light. The updated kitchen features a 1-year-old induction stove, dishwasher, and refrigerator, and a pellet ice maker, wonderful for both everyday living and entertaining. Here's something you don't see every day - enjoy a 650 sq ft enclosed porch, complete with a cooktop, Green Egg, sink, and deck space! Your very own outdoor kitchen and lounge — this is an incredible extension of the living space and makes for an ideal spot for year-round gatherings. 
This home is packed with high-value features: Metal roof (2020), Owned solar panels with full energy usage details available, Whole-home Generac 20KW generator, AC replaced in 2021, Over-sized garage with decked upper storage, Irrigation system, X flood zone with a very reasonable insurance policy. I should mention, on days of inclement weather, there is a covered entrance from garage to home - wow. 
Lovingly cared for and thoughtfully upgraded, this home is ready for you! Don't settle for anything less, schedule your private showing today!
Features of 6704 Canal Bl
| MLS® # | 2501741 | 
|---|---|
| Price | $729,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,682 | 
| Acres | 0.00 | 
| Year Built | 2007 | 
| Type | Residential | 
| Sub-Type | Detached, Contemporary | 
| Status | Active | 
Community Information
| Address | 6704 Canal Bl | 
|---|---|
| Subdivision | Lakeview | 
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70124 | 
Amenities
| Parking | Garage, Off Street, Three or more Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector | 
|---|---|
| Appliances | Icemaker, Microwave, Oven, Range, Refrigerator, Disposal | 
| Heating | Central | 
| Cooling | CentralAir | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | Brick, HardiPlank Type, Modular/Prefab | 
|---|---|
| Exterior Features | Patio, Outdoor Kitchen, Sound System, Sprinkler/Irrigation | 
| Lot Description | City Lot, Rectangular Lot, Corner Lot | 
| Roof | Metal | 
| Construction | Brick, HardiPlank Type, Modular/Prefab | 
| Foundation | Raised | 
Additional Information
| Days on Market | 169 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | FQR Realtors | 
