About 1190 Dove Park Road
Farm Mandeville: Under Construction on 40 acres Dove Park Road, Farm style all fiber cement siding, metal roof, etc, buy now and pick out colors, appliances, floors, cabinets, counters and fixtures. Your family farm awaits! Drone video of property https://vimeo.com/1116931682?signup=true
Features of 1190 Dove Park Road
| MLS® # | 2502139 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 6,262 |
| Acres | 40.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached, Farmhouse |
| Status | Active |
Community Information
| Address | 1190 Dove Park Road |
|---|---|
| Subdivision | Dove Park |
| City | Covington |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70433 |
Amenities
| Parking | Garage Door Opener, Boat, Driveway, RV Access/Parking, Three or more Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Carbon Monoxide Detector, Ceiling Fan(s) |
|---|---|
| Appliances | Double Oven, Dishwasher, Disposal, Microwave, Wine Cooler, Cooktop, Dryer |
| Heating | Multiple Heating Units |
| Cooling | ThreeOrMoreUnits |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Permeable Paving |
| Lot Description | Outside City Limits, Acreage |
| Roof | Metal |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | www.stpsb.org |
|---|
Additional Information
| Days on Market | 156 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | CBTEC BEAU CHENE |