About 4027 Borneo Street
Come enjoy the good life on the water! This stunning home is a very quick idle to the Jourdan River. The views will take your breath away! The primary bedroom is HUGE and has a beautiful bathroom with a separate shower and tub. The utilty room has beautiful cabinets for lots of storage and the washer & dryer remain. If you enjoy spreading out while cooking you will love this kitchen. Lots of beautiful cabinets, brand new refrigerator and a huge island. There are 2 spacious bedrooms on the main level with a well appointed bathroom. There is a separate dining area and cozy den too. The owner has plumbed the area for the outdoor kitchen. The electrical has been installed if you would like to add a lift. The dock is great for setting your crab traps or fishing. There is also a boat lift. The new hardy plank siding will last for years with little or no maintenance. Come check out this beauty!
Features of 4027 Borneo Street
| MLS® # | 2502757 | 
|---|---|
| Price | $650,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,070 | 
| Acres | 0.00 | 
| Year Built | 2009 | 
| Type | Residential | 
| Sub-Type | Detached, Traditional | 
| Status | Active | 
Community Information
| Address | 4027 Borneo Street | 
|---|---|
| City | Bay St Louis | 
| County | Hancock | 
| State | Mississippi | 
| Zip Code | 39520 | 
Amenities
| Parking | Garage, One Space, Garage Door Opener, Boat, RV Access/Parking | 
|---|---|
| Is Waterfront | Yes | 
| Waterfront | Bayou, Waterfront | 
| Has Pool | No | 
Interior
| Interior Features | Attic, Wet Bar, Ceiling Fan(s), Pull Down Attic Stairs | 
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer | 
| Heating | Central, Multiple Heating Units | 
| Cooling | CentralAir,TwoUnits | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Exterior Features | Balcony, Dock | 
| Lot Description | Outside City Limits, Rectangular Lot | 
| Windows | Screen(s) | 
| Roof | Metal | 
| Construction | HardiPlank Type | 
| Foundation | Raised | 
Additional Information
| Days on Market | 164 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | LATTER & BLUM (LATT14) | 
