About 70470 Landry Kate Lane
Brand new construction in the heart of Covington! Nestled on a dead end street, this beautifully designed home offers the perfect blend of style, function, and location. Just five minutes to absolutely everything—shops, dining, parks, the interstate and more—convenience is at your doorstep. This thoughtfully crafted home features 3 spacious bedrooms plus a dedicated office. Enjoy the luxury of custom-like finishes, high-end materials, and exceptional attention to detail by local builder DMM—a name known for quality and craftsmanship. Off-street parking, a garage, and low-maintenance living complete the package. Don’t miss your chance to own a new construction home that’s both stylish and central!
Features of 70470 Landry Kate Lane
| MLS® # | 2502846 |
|---|---|
| Price | $488,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,906 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached, Craftsman |
| Status | Active |
Community Information
| Address | 70470 Landry Kate Lane |
|---|---|
| Subdivision | Alexiusville |
| City | Covington |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70433 |
Amenities
| Parking | Garage, Off Street, Three or more Spaces, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Vinyl Siding |
|---|---|
| Exterior Features | Porch, Permeable Paving |
| Lot Description | Outside City Limits, Rectangular Lot |
| Roof | Shingle |
| Construction | HardiPlank Type, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | stpsb.org |
|---|---|
| Middle | stpsb.org |
| High | stpsb.org |
Additional Information
| Days on Market | 157 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250.00 |
| HOA Fees Freq. | Annually |
| Listing Provided By | Crescent Sotheby's International Realty |