About 1633 First Street 201
LIVE IN THE HISTORIC GARDEN DISTRICT in a building that was built new in 2011, less than a block from the streetcar on iconic St. Charles Ave! Lots of nearby shopping and restaurants! This unit boasts high ceilings, large rooms with lots of natural lighting from a sprawling balcony that spreads across the entire front of the unit! Gourmet kitchen, large primary suite and lavish en-suite with jetted tub /separate shower and huge walk-in closets in both bdrms! The unit offers private gated and covered secured parking for 2 cars! An absolute hard to find amenity in New Orleans! The building offers an elegant entrance lobby, elevator and fitness room! Enjoy historic New Orleans in a well-appointed new building only steps away from all the action! A must see if you're looking for a condo in the Garden District!
Features of 1633 First Street 201
| MLS® # | 2508271 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,246 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium, Traditional |
| Status | Active |
Community Information
| Address | 1633 First Street 201 |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70130 |
Amenities
| Parking | Assigned, Covered, Parking Available, Two Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Jetted Tub, Pantry, Stainless Steel Appliances, Cable TV |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Balcony, Sprinkler/Irrigation |
| Lot Description | City Lot |
| Roof | Flat |
| Construction | HardiPlank Type |
| Foundation | Slab |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | LATTER & BLUM (LATT10) |