About 1192 Dove Park Road
Multi-generational Farm Home Under Construction on 5 acres Dove Park Road, Farm style all fiber cement siding, metal roof, etc, buy now and pick out colors, appliances, floors, cabinets, counters and fixtures. Your family farm awaits! Additional acreage available. See ML 2502139 same property with the 40 acres. https://vimeo.com/1116931724?share=copy
Features of 1192 Dove Park Road
| MLS® # | 2509017 |
|---|---|
| Price | $1,800,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 6,262 |
| Acres | 5.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached, Farmhouse |
| Status | Active |
Community Information
| Address | 1192 Dove Park Road |
|---|---|
| Subdivision | Dove Park |
| City | Covington |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70433 |
Amenities
| Parking | Three or more Spaces, Boat, Driveway, Garage Door Opener, RV Access/Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector |
|---|---|
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Wine Cooler, Double Oven |
| Heating | Multiple Heating Units |
| Cooling | ThreeOrMoreUnits |
| Fireplace | Yes |
| Fireplaces | Gas Starter, Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Fiber Cement |
|---|---|
| Exterior Features | Permeable Paving |
| Lot Description | 1 to 5 Acres, Outside City Limits, Acreage |
| Roof | Metal |
| Construction | Fiber Cement |
| Foundation | Slab |
School Information
| Elementary | www.stpsb.org |
|---|
Additional Information
| Days on Market | 127 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | CBTEC BEAU CHENE |