About 7155 Carruth Road
This home sits on 22 acres in Feliciana Hill Country. Enjoy the peace and quiet of rural life on your screened in back porch. Put your horses in the barn, catch bass in the pond, and shoot deer during hunting season. Over the past four years, the current owners have completed several updates: Majority of sub-flooring has been replaced, bathrooms have been updated, new A/C unit, new hot-water heater, new exterior steps, and more! Furnishings negotiable until August 14th. Come visit today and fall in love with country living. Seller is moving out of state and highly motivated. Bring all offers!
Features of 7155 Carruth Road
| MLS® # | 2514545 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,608 |
| Acres | 22.08 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached, Modular/Prefab |
| Status | Active |
Community Information
| Address | 7155 Carruth Road |
|---|---|
| City | Wilson |
| County | East Feliciana |
| State | Louisiana |
| Zip Code | 70789 |
Amenities
| Parking | Driveway, Parking Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Attic, Ceiling Fan(s), Carbon Monoxide Detector, Pull Down Attic Stairs, Stainless Steel Appliances, Smart Home |
|---|---|
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Block |
|---|---|
| Exterior Features | Enclosed Porch, Fence |
| Lot Description | City Lot, Acreage, Pond on Lot |
| Windows | Screen(s) |
| Roof | Metal |
| Construction | Vinyl Siding, Block |
| Foundation | Raised |
Additional Information
| Days on Market | 91 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Simple Choice Realty, Inc |