About 825-27 Louque Place
Prime Lakeview/Mid-City location, close to Delgado and City Park. Very well maintained duplex. Both units are upstairs and downstairs. Central air and heat up and window units for the downstairs. Off street parking. Great investment opportunity. Projected total rents are $4200.00 a month. X Flood Zone.
Features of 825-27 Louque Place
| MLS® # | 2516990 | 
|---|---|
| Price | $525,000 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,780 | 
| Acres | 0.00 | 
| Year Built | 1945 | 
| Type | Multi-Family | 
| Sub-Type | Duplex, Other | 
| Status | Active | 
Community Information
| Address | 825-27 Louque Place | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70124 | 
Amenities
| Parking | Driveway, Off Street | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central | 
|---|---|
| Cooling | CentralAir,WindowUnits | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Asphalt, Shingle | 
| Construction | Wood Siding | 
| Foundation | Slab | 
Additional Information
| Days on Market | 81 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | Access Realty of Louisiana, LLC |