About 4828 Meadowdale Street
Beautiful 4 bedroom home in the heart of Metairie with a sparkling pool is waiting for you on Meadowdale. This home features an open Kitchen/Dining/Living combo with vaulted ceilings in the living room. The chef's kitchen features cherry cabinetry, stainless steel appliances and granite countertops. Beautiful wood floors throughout most of the home and no carpet. Large laundry room off the bedrooms for easy access. Going out towards the back yard, you will find a sunroom/office with lots of windows. The covered patio is perfect to relax under while you overlook your pool. The fenced in yard is large and even features an 12x16 shed and is completely fenced in for privacy. There is a 2 car garage as well as additional storage.
Features of 4828 Meadowdale Street
| MLS® # | 2521358 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,276 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Active Under Contract |
Community Information
| Address | 4828 Meadowdale Street |
|---|---|
| City | Metairie |
| County | Jefferson |
| State | Louisiana |
| Zip Code | 70006 |
Amenities
| Parking | Attached, Garage, Two Spaces, Driveway, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Carbon Monoxide Detector, Stainless Steel Appliances |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, ENERGY STAR Qualified Appliances |
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Fence, Porch, Permeable Paving |
| Lot Description | City Lot, Rectangular Lot |
| Windows | Screen(s) |
| Roof | Shingle |
| Construction | Brick, Frame |
| Foundation | Slab |
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | LATTER & BLUM (LATT09) |