About 1015 Pleasant Street
Fabulous home in the heart of the Irish Channel! 3 independent bedrooms with 2 full and 1 half-bath in a super-fun part of the city dense in restaurants and shops! Lots of storage inside, 12 ft. ceilings & gorgeous hardwood and limestone tile floors throughout. Second floor balcony-porch overlooking a lush, shaded, backyard refuge with storage shed. Kitchen w/marble counters, Master upstairs with walk-in closet and en suite bath. Two HVAC Units, one Up & one Down. Solar power system with battery to keep essential systems going through outages; Alarm and security camera system with recorder. Enjoy Cafe Atchafalaya, Magazine St. Restaurants, Bars, Shopping & More!!
Features of 1015 Pleasant Street
| MLS® # | 2523356 |
|---|---|
| Price | $3,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,322 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1015 Pleasant Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70115 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Icemaker, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Multiple Heating Units |
| Cooling | CentralAir,TwoUnits |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Exterior Features | Balcony, Courtyard, Porch |
| Lot Description | City Lot, Rectangular Lot |
| Construction | HardiPlank Type |
| Foundation | Raised |
Additional Information
| Days on Market | 26 |
|---|---|
| Zoning | HU-RD2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Keller Williams Realty New Orleans |