About 4817-4819 Constance Street
Bring your creativity, your knack for renovations, and love of preservation of all things historic. The sky is the limit when you buy this double with a flexible floor plan. This home tugs at your heartstrings and has been lovingly tended to reach beyond its initial glory. 2023 wood shingles replaced on exterior, exterior painted and front patio added. Continue renovations on your own and hit new heights! Home includes a chalet style loft with A frame windows. Elderly owner has empy-nest syndrome. Immediate neighborhood (in the same block) has experienced substantial appreciation in the last five years. Located near Magazine between Napoleon and Jefferson, the Magazine bus line, casual and fine dining, shopping, and so much more. Bonus income-generating ADU. The 4817 "granny pod" transforms from a studio efficiency to a 1 bedroom apartment simply by opening or closing one interior door. This flexible floor plan really is unique. Situated in the "sliver by the river" in a Flood zone X500L =No flooding! Seller may consider owner financing options as well.
Features of 4817-4819 Constance Street
| MLS® # | 2524073 | 
|---|---|
| Price | $633,250 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,125 | 
| Acres | 0.09 | 
| Year Built | 1915 | 
| Type | Multi-Family | 
| Sub-Type | Duplex, Cottage | 
| Status | Active | 
Community Information
| Address | 4817-4819 Constance Street | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70115 | 
Amenities
| Parking | None | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Heating | Central, Other | 
|---|---|
| Cooling | CentralAir,Other | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Courtyard, Fence, Balcony | 
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Asbestos Shingle | 
| Construction | Frame | 
| Foundation | Raised | 
Additional Information
| Days on Market | 27 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | Distinctive Real Estate | 
