About 3518 Octavia Street
Charming, light-filled cottage on beautiful Octavia Street! This spacious 4 bedroom home features a flowing, open floor plan with formal and informal living spaces, large dining room, and incredible natural light throughout. Located on the second floor, the generous primary bedroom suite boasts an attached sitting/office area, recently renovated en suite bathroom, and spacious walk-in closet. Two additional bedrooms and guest bath on the second floor, as well as a 4th bedroom and bathroom on the first floor. Off of the back den is a large, covered back patio and yard, with plenty of room for a pool! Off-street parking for 3+ cars, with a 1 car garage and attached workshop. Solar panels on roof for low power bills! This home truly has it all.
Features of 3518 Octavia Street
| MLS® # | 2525017 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,066 |
| Acres | 0.00 |
| Year Built | 1934 |
| Type | Residential |
| Sub-Type | Detached, Traditional |
| Status | Pending |
Community Information
| Address | 3518 Octavia Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70125 |
Amenities
| Parking | Garage, Three or more Spaces, Driveway, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Stainless Steel Appliances |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Multiple Heating Units |
| Cooling | CentralAir,TwoUnits |
| Fireplace | No |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Fence, Permeable Paving |
| Lot Description | City Lot, Rectangular Lot |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
| Foundation | Raised, Slab |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | McEnery Residential, LLC |