About 2919 Laurel Street
Discover the perfect blend of style and location in this charming 2 bedroom, 2.5 bath cottage nestled in the vibrant Irish Channel! Starting with an open-concept floor plan on the first level that flows perfectly for entertainment graced by beautiful hardwood floors throughout. Ascend to the second level where you'll find two ensuite bedrooms, adding tremendous versatility is the third-floor loft, a flexible space perfect for a home office, media center, or optional third bedroom. Additional home features include central AC and heat, stainless steel appliances and ample storage. The exterior of the home offers all new hardy-plank siding, a carport and two dedicated off-street parking spots, all while being just two blocks from all the shops and boutiques of Magazine Street.
Features of 2919 Laurel Street
| MLS® # | 2525425 | 
|---|---|
| Price | $439,900 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,475 | 
| Acres | 0.00 | 
| Year Built | 1978 | 
| Type | Residential | 
| Sub-Type | Detached, Traditional | 
| Status | Active Under Contract | 
Community Information
| Address | 2919 Laurel Street | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70115 | 
Amenities
| Parking | Off Street, Two Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Ceiling Fan(s), Stainless Steel Appliances | 
|---|---|
| Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, Washer, ENERGY STAR Qualified Appliances | 
| Heating | Central | 
| Cooling | CentralAir | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Exterior Features | Fence | 
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Asphalt, Shingle | 
| Construction | HardiPlank Type | 
| Foundation | Slab | 
Additional Information
| Days on Market | 21 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | KELLER WILLIAMS REALTY 455-0100 | 
