Features of 1027 1/2 9th Street
| MLS® # | 2525573 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 759 |
| Acres | 0.00 |
| Year Built | 1923 |
| Type | Rental |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 1027 1/2 9th Street |
|---|---|
| City | New Orleans |
| County | Orleans |
| State | Louisiana |
| Zip Code | 70116 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Cooling | CentralAir |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Rectangular Lot |
|---|
Additional Information
| Days on Market | 27 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Homesmart Realty South |