About 1244 Gardena Drive
Well maintained 5 bedroom 3 bath home. **Freshly painted living room, dining room, hall, foyer, first floor primary & both first floor bedrooms** Home features a living room as well as a family room. Dining room opens to kitchen and is great for entertaining with island, granite counter tops & Stainless appliances. There are 2 primary suites. The primary on the second floor has a great tiled shower, separate soaker tub and dual sink vanity. The first floor primary has separate tub and shower as well. The addition was done about 8 yrs ago. Roof on 2nd story is 8yrs old & roof of the original section is about 5yrs old. AC units replaced around 2018. Tankless hot water heater. Large detached shed on slab, fantastic backyard with covered patio. Great area with easy access to CBD, City Park, Bayou St John and the Lakefront. **This home is a great option for multi generational living.**
Features of 1244 Gardena Drive
| MLS® # | 2525741 | 
|---|---|
| Price | $369,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,470 | 
| Acres | 0.17 | 
| Year Built | 1965 | 
| Type | Residential | 
| Sub-Type | Detached, Traditional | 
| Status | Active | 
Community Information
| Address | 1244 Gardena Drive | 
|---|---|
| City | New Orleans | 
| County | Orleans | 
| State | Louisiana | 
| Zip Code | 70122 | 
Amenities
| Parking | Driveway, Two Spaces | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Stainless Steel Appliances | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range | 
| Heating | Central, Multiple Heating Units | 
| Cooling | CentralAir,TwoUnits | 
| Fireplace | No | 
| Fireplaces | None | 
| Has Basement | No | 
Exterior
| Exterior | HardiPlank Type, Brick Veneer | 
|---|---|
| Lot Description | City Lot, Rectangular Lot | 
| Roof | Shingle | 
| Construction | HardiPlank Type, Brick Veneer | 
| Foundation | Slab | 
Additional Information
| Days on Market | 21 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| Listing Provided By | Homesmart Realty South | 
