About 519 Marilyn Drive
Unbeatable location and modern upgrades! This 4-bedroom, 2-bath home sits on an oversized corner lot in Mandeville’s highly desirable New Golden Shores neighborhood. Recent improvements include a brand new roof, new AC unit, new water heater, and upgraded electrical panel (2025). Inside, you’ll find an updated kitchen and bathrooms, all-new waterproof luxury vinyl flooring, and a flexible layout. A fully fenced yard, attached 2-car garage, and separate air-conditioned workshop area add to the appeal. Just one minute from the Causeway Bridge and within walking distance to the lakefront, restaurants, and shopping. Listed well below recent appraisal value—don’t miss out on this move-in ready home in one of Mandeville’s most desirable locations!
Features of 519 Marilyn Drive
| MLS® # | 2527804 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,587 |
| Acres | 0.41 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached, Ranch |
| Status | Active |
Community Information
| Address | 519 Marilyn Drive |
|---|---|
| Subdivision | New Golden Shores |
| City | Mandeville |
| County | St Tammany |
| State | Louisiana |
| Zip Code | 70448 |
Amenities
| Parking | Garage, Off Street, Two Spaces, Driveway, Garage Door Opener |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Pantry, High Speed Internet |
|---|---|
| Appliances | Cooktop, Double Oven, Dishwasher, Oven, Range, Refrigerator |
| Heating | Central |
| Cooling | OneUnit |
| Fireplace | Yes |
| Fireplaces | Gas, Other |
| Has Basement | No |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Fence, Permeable Paving, Patio |
| Lot Description | Corner Lot, City Lot, Oversized Lot |
| Roof | Shingle |
| Construction | Brick, HardiPlank Type |
| Foundation | Slab |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| Listing Provided By | Keller Williams Realty Services |